Russian Oil Companies

The oil and gas companies of Russia are the enterprises which specialize in oil recovery and gas. Now the successful leading large enterprises specialize not only in oil recovery and gas from already developed deposits, but also increase the actives for working out of new places, which allow to increase the profitableness of oil and gas extraction and to make its more successful. The largest part of leading Russian oil corporations are settled on the European part of Russia where there is a good possibility for sending the oil products and oil on country home market, and on the markets of the other countries.

Many largest oil and gas companies besides the primary goal – workings out of deposits, specialize also in raw materials processing in oil products which they deliver on the market.

Russian oil companiesTOP Russian Oil Companies

Work process practically of any large company in Russia looks as follows: the oil-extracting enterprise extracts and raw materials and sends it on oil refining factory on which oil or gas are already processed in a product which later goes to the final buyer. With natural gas the situation is slightly easier, because after its extraction at the oil and gas extraction enterprise additional processing isn’t required to it, it goes at once to the consumer on the pipeline.

The largest oil and gas companies of Russia are today an excellent way for profit because they can successfully continue work even in the conditions of an economic crisis.

If you have become interested in the given area of the industry it is possible to use the list of the leading oil and gas companies of Russia in order to receive the detailed information on each company.

Company oil recovery , million ton raw materials processing, million ton
2009 2008 2007 2006 2005 2009 2008 2007 2006 2005
Rosneft 116,3 113,8 110,4 81,7 74,4 50,2 49,5 48,8 11,0 10,6
Lukoil 92,2 90,2 91,4 90,4 87,8 44,1 44,1 42,5 39,5 37,2
TNK-BP 70,2 68,8 69,5 72,4 75,3 21,5 23,0 21,9 22,0 24,6
Surgutneftegaz 59,6 61,7 64,5 62,6 63,9 20,5 20,6 19,8 20,2 18,4
Gazprom Neft 29,9 30,8 32,7 32,7 33,0 18,4 18,4 16,5 16,3 14,5
Tatneft 26,1 26,1 25,7 25,4 25,3 0,2 0,2 0,2 0,2 0,2
Slafneft 18,9 19,6 20,9 23,3 24,2 13,6 13,5 12,7 12,8 12,8
Bashneft 12,2 11,7 11,6 11,7 11,9 0 0 0 0 0
Gazprom 12,0 12,7 13,2 13,4 12,8 5,5 5,9 6,1 5,9 6,3
Sahalin Energy 9,1 1,4 1,7 1,6 1,6 0 0 0 0 0
Exon NL 8,2 9,6 11,2 2,6 0,4 0 0 0 0 0
Salym Petrolium 7,7 6,3 4,3 2,1 0,2 0 0 0 0 0
Novatek 3,3 2,7 2,6 2,6 2,4 0 0 0 0 0
Russneft 1,8 14,2 14,2 14,8 12,2 7,6 7,5 7,4 7,1 0,0
Yukos 0 0 0,4 21,5 24,5 0 0 0 34,3 32,5
Others 26,7 18,9 17,0 21,7 20,1 54.1 53,6 52,7 50,3 50,3
Total 494,2 488,5 491,3 480,5 470,0 235,7 236,3 228,6 219,6 207,4

Financial performance of Russian companies

Company Revenue 2008, USD bln Net income 2008, USD bln Revenue 2007, USD bln Net income 2007, USD bln Revenue 2006, USD bln Net income 2006 USD bln
Rosneft (US GAAP) 69,0 11,1 49,2 12,7 33,1 3,5
Lukoil (US GAAP) 107,7 9,1 82,2 9,5 67,7 7,5
TNK-BP (US GAAP) 45,1 6,4 35,0 5,7 31,1 6,4
Surgutneftegaz 546,7 143,9 595,9 88,6 500,5 77,1
Gazprom Neft (US GAAP) 33,0 4,7 21,1 4,1 20,2 3,7
Tatneft (US GAAP) 444,3 9,6 356,3 43,1 318,3 29,1
Slavneft (US GAAP) no data no data 6,1 0,5 6,6 0,7
Russneft 113,7 -12,3 102,5 9,9
Gazprom (IFRS) 2390,5 695,0 2152,1 636,5
Bashneft 101,1 13,1 100,1 11,5
Novatek (IFRS) 62,4 18,7 48,8 14
Yukos - - - - no data no data
????????